Real-time transaction monitoring and blockchain analytics across multiple networks
| Hash | Status | Block | From | To | Value | Txn Fee | Gas Price | Gas Limit | Gas Used | Gas Fees | Burnt Fees | Savings | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xf5463d3aa6278f2360... | Failed | 18,101,129 | 0x3c211c781a32f7af6f... | 0x66cf1cd3d181faf966... | 11.2600 MATIC | 0.004800 MATIC | 5.00 Gwei | 30,953 | 46,354 (149.8%) | 0.000590 MATIC | 0.000004 MATIC | 0.000002 MATIC | Feb 28, 18:55 |
| 0x14b8195123fcf8a617... | Failed | 16,000,286 | 0x45d6e8a3fea2b1add8... | 0x90a021f9fdea5fca8e... | 8.0700 MATIC | 0.002600 MATIC | 3.00 Gwei | 28,513 | 55,578 (194.9%) | 0.000990 MATIC | 0.000017 MATIC | 0.000007 MATIC | Feb 28, 18:41 |
| 0x9f9a0def9d081e6dbf... | Success | 16,730,623 | 0xfc050ce253273e52f8... | 0x62d59a932ef800cf04... | 69.0300 MATIC | 0.003800 MATIC | 1.00 Gwei | 32,748 | 78,425 (239.5%) | 0.000480 MATIC | 0.000010 MATIC | 0.000006 MATIC | Feb 28, 17:16 |
| 0x22da989c84c370aeb8... | Failed | 16,187,905 | 0x6e8a5deb6a4a27c091... | 0x7a4deb8cf10e391d07... | 45.6400 MATIC | 0.003800 MATIC | 6.00 Gwei | 95,175 | 61,215 (64.3%) | 0.000260 MATIC | 0.000018 MATIC | 0.000009 MATIC | Feb 28, 17:41 |
| 0xb22ab86cb7f8984f59... | Failed | 15,199,146 | 0x068169b79fab36ef00... | 0xcf9b92573ad0e1c510... | 37.7700 MATIC | 0.003500 MATIC | 7.00 Gwei | 29,121 | 77,448 (266%) | 0.000130 MATIC | 0.000012 MATIC | 0.000003 MATIC | Feb 28, 17:33 |
| 0x9fe7fa55e70984d3cf... | Failed | 19,236,463 | 0xa390f3e221ed6ecfcb... | 0x743f6f7a8a43d5c848... | 70.2500 MATIC | 0.003900 MATIC | 3.00 Gwei | 58,152 | 50,141 (86.2%) | 0.000930 MATIC | 0.000015 MATIC | 0.000002 MATIC | Feb 28, 17:37 |
| 0x59915b3a97603a28a0... | Failed | 16,781,759 | 0x34a3de0766ba1dfbfb... | 0x9bfbedfbe38f9c19b2... | 12.4200 MATIC | 0.002900 MATIC | 8.00 Gwei | 39,774 | 51,651 (129.9%) | 0.000490 MATIC | 0.000014 MATIC | 0.000010 MATIC | Feb 28, 16:35 |
| 0xb9dfdf88e8a92af537... | Failed | 19,261,207 | 0xdac339d1461a5e9390... | 0x3c4c2026f78b3d65de... | 16.3800 MATIC | 0.003300 MATIC | 7.00 Gwei | 43,644 | 53,074 (121.6%) | 0.000570 MATIC | 0.000016 MATIC | 0.000008 MATIC | Feb 28, 16:24 |
| 0x67af9c49d7565bf669... | Success | 16,105,508 | 0x1a6e1f997011c096ee... | 0x8281b4e52bc20015f4... | 65.4900 MATIC | 0.001200 MATIC | 5.00 Gwei | 70,519 | 77,690 (110.2%) | 0.000180 MATIC | 0.000013 MATIC | 0.000003 MATIC | Feb 28, 16:14 |
| 0x5203623f5b4e6fb062... | Success | 17,547,731 | 0xab4aa1f009c548a32a... | 0xee5cd827705d1ff1f0... | 28.8300 MATIC | 0.003800 MATIC | 1.00 Gwei | 78,680 | 35,007 (44.5%) | 0.000640 MATIC | 0.000001 MATIC | 0.000004 MATIC | Feb 28, 15:31 |
Real-time fee breakdown and gas usage statistics for POLYGON transactions