Real-time transaction monitoring and blockchain analytics across multiple networks
| Hash | Status | Block | From | To | Value | Txn Fee | Gas Price | Gas Limit | Gas Used | Gas Fees | Burnt Fees | Savings | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x4263e4f7c8591bfd53... | Failed | 18,952,405 | 0xe775ed6fc365558bec... | 0x97676619a4cb4903ee... | 16.7300 BNB | 0.003600 BNB | 8.00 Gwei | 67,149 | 58,348 (86.9%) | 0.000030 BNB | 0.000013 BNB | 0.000009 BNB | Feb 28, 18:37 |
| 0x422031860dfa126cb1... | Failed | 16,823,325 | 0x8fed950b097a0ddf48... | 0x3c8b069aac5af337bf... | 82.9400 BNB | 0.004500 BNB | 8.00 Gwei | 68,717 | 53,419 (77.7%) | 0.000590 BNB | 0.000008 BNB | 0.000006 BNB | Feb 28, 19:14 |
| 0x59d21403a60e91baf9... | Pending | 16,278,633 | 0x5101ee376c28ada538... | 0x31856e0bf67e773417... | 93.8000 BNB | 0.004400 BNB | 12.00 Gwei | 64,651 | 74,451 (115.2%) | 0.000560 BNB | 0.000008 BNB | 0.000006 BNB | Feb 28, 17:20 |
| 0xd80e824b425acd2a53... | Failed | 17,639,293 | 0x3e44dd8026e4e14332... | 0xdc50a2af75fded0537... | 78.7600 BNB | 0.000200 BNB | 11.00 Gwei | 29,005 | 67,616 (233.1%) | 0.000820 BNB | 0.000007 BNB | 0.000001 BNB | Feb 28, 17:05 |
| 0xd500994f93152b9d58... | Pending | 17,276,162 | 0xb6aaa48025c98f1d72... | 0x9b833718059cfd20e4... | 7.6400 BNB | 0.000700 BNB | 16.00 Gwei | 73,271 | 41,536 (56.7%) | 0.000820 BNB | 0.000012 BNB | 0.000010 BNB | Feb 28, 16:38 |
| 0xeaf3a9889c58a2cba0... | Success | 17,912,804 | 0x4cb7a41032d4249cd9... | 0x83d0e2d8b9458c8156... | 69.0100 BNB | 0.003700 BNB | 13.00 Gwei | 53,176 | 79,901 (150.3%) | 0.000530 BNB | 0.000016 BNB | 0.000007 BNB | Feb 28, 17:14 |
| 0x4fa0685a14bf900ebe... | Failed | 17,939,667 | 0xbb9f904c1c5a37ad6b... | 0x5fa8ea9412a570aab8... | 47.5100 BNB | 0.002700 BNB | 16.00 Gwei | 41,594 | 77,969 (187.5%) | 0.000460 BNB | 0.000004 BNB | 0.000005 BNB | Feb 28, 16:47 |
| 0x8d74cd045bdce1a2c1... | Failed | 17,817,878 | 0x05cf47ce961c9194de... | 0x25462ce3825e043856... | 56.1000 BNB | 0.003200 BNB | 16.00 Gwei | 77,578 | 75,501 (97.3%) | 0.000240 BNB | 0.000001 BNB | 0.000004 BNB | Feb 28, 16:55 |
| 0x1272c395e516756c2f... | Success | 16,528,823 | 0xf90ac2ba47dc233e9d... | 0x8f3cff41603799e8d8... | 3.7300 BNB | 0.002900 BNB | 7.00 Gwei | 94,321 | 40,016 (42.4%) | 0.000080 BNB | 0.000013 BNB | 0.000002 BNB | Feb 28, 16:59 |
| 0x47e7783ca9a825df6a... | Pending | 15,394,552 | 0x9f0e841048cbe1b5ca... | 0x2d95bb5c4de583b3fe... | 51.3200 BNB | 0.004800 BNB | 10.00 Gwei | 81,744 | 34,596 (42.3%) | 0.000630 BNB | 0.000012 BNB | 0.000003 BNB | Feb 28, 16:28 |
Real-time fee breakdown and gas usage statistics for BNB transactions